Your daily listing update for Bank Owned Homes In Prescott |
 | Your Friends at the Bergamini Group | Realty Executives Northern Arizona Prescott , AZ 86301 | | | |
Here are the latest Properties you Requested.... if you have a quick question you can call us at 928-237-4400 To stop receiving these updates, UNSUBSCRIBE or login here to manage your saved searches. |
Bank Owned Homes In Prescott NEW AND UPDATED LISTINGS |
 | $63,500 | | 40 Lazy Loop Chino Valley, AZ 86323 | BEDS: 3 BATHS: 2 full baths SQ FT: 1,781 | | Listed With Mingus Mountain Real Estate | | MLS 976409 DETAILS | |
 | $65,500 | | 1735 Roadrunner Chino Valley, AZ 86323 | BEDS: 3 BATHS: 2 full baths SQ FT: 1,484 | | Listed With Mingus Mountain Real Estate | | MLS 976403 DETAILS | |
 | $40,000 | | 3300 E Millennium Way Rimrock, AZ 86335 | BEDS: 3 BATHS: 2 full baths SQ FT: 1,120 | | Listed With Kooiman Realty Llc | | MLS 976391 DETAILS | |
 | $179,900 | | 96 N State Route 89 Chino Valley, AZ 86323 | BEDS: 3 BATHS: 1 full, 2 part baths SQ FT: 3,207 | | Listed With William Stewart, Crystal Creek Realty | | MLS 975848 DETAILS | |
 | $179,900 | | 96 N State Route 89 Chino Valley, AZ 86323 | BEDS: 0 BATHS: 0 baths SQ FT: 3,207 | | Listed With William Stewart, Crystal Creek Realty | | MLS 975653 DETAILS | |
 | $109,000 | | 1865 S Reed Road Chino Valley, AZ 86323 | BEDS: 2 BATHS: 2 full baths SQ FT: 1,199 | | Listed With Holly Grigaitis, Options & Opportunities Llc | | MLS 974683 DETAILS | |
|
Click here to view the full search results |
|
Listing information is deemed reliable, but not guaranteed.
Powered by Diverse Solutions |
No comments:
Post a Comment
Love the hear your thoughts.